HP EliteBook 850 G5 Notebook 15.6″ i7-8650U 1.9GHz 8GB 256GB SSD FHD UHD W10P64
$2,244.99
HP EliteBook 850 G5 Silver Notebook 15.6″ 8th gen Intel® Core™ i7-8650U (8MB Cache, 1.9GHz), 8GB DDR4-SDRAM, 256GB SSD, 15.6″ Full HD 1920 x 1080, N, Intel UHD Graphics 620, LAN, Windows 10 Pro 64-bit, 3-Year Warranty (3RS09UT#ABA)
- Description
- Additional information
- Reviews (0)
- Product Enquiry
Description
Additional information
Weight | 2.65352 kg |
---|---|
Product colour | Silver |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Operating system architecture | 64-bit |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Smart Response Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Windows keys | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel Clear Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | Y |
WLAN controller model | Intel Dual Band Wireless-AC 8265 |
HP speaker type | HP Dual Speakers |
Intel VT-x with Extended Page Tables (EPT) | Y |
Pointing device | Clickpad |
Numeric keypad | Y |
Ambient light sensor | Y |
Charging port type | DC-in jack |
Docking connector | Y |
Combo headphone/mic port | Y |
Thunderbolt ports quantity | 1 |
HDMI version | 1.4b |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Near Field Communication (NFC) | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Intel® Secure Key | Y |
Ethernet LAN | Y |
Spill resistant keyboard | Y |
Number of battery cells | 3 |
HP JumpStart | Y |
HP ePrint | Y |
HP Smart AC Adapter | Y |
HP Security tools | HP BIOSphere Gen4; HP Device Access Manager; HP DriveLock and Automatic DriveLock; HP Fingerprint Sensor; HP Password Manager; HP Secure Erase; HP Security Manager; Microsoft Security Defender; Power-on authentication; Preboot authentication; TPM 2.0 embedded security chip shipped with Windows 10 (Common Criteria EAL4+ Certified); HP Sure Click; HP SureStart Gen4; Measured Boot; HP Host Based Mac Address |
HP Management tools | HP BIOS Config Utility (BCU); HP Client Catalog; HP Driver Packs; HP System Software Manager (SSM); HP Manageability Integration Kit Gen2 |
HP segment | Business |
Intel® OS Guard | Y |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt hours) | 56 Wh |
AC adapter power | 65 W |
Cable lock slot | Y |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | Y |
EPEAT compliance | Gold |
Energy Star certified | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Processor code | SR3L8 |
Bluetooth version | 4.2 |
Processor ARK ID | 124968 |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Embedded options available | N |
CPU configuration (max) | 1 |
Conflict Free processor | Y |
Processor package size | 42 x 24 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Thermal Monitoring Technologies | Y |
Idle States | Y |
Execute Disable Bit | Y |
Intel 64 | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel Enhanced Halt State | Y |
Operating system installed | Windows 10 Pro |
HD type | Full HD |
Processor threads | 8 |
Internal memory | 8 GB |
PCI Express configurations | 1×2+2×1,1×4,2×2,4×1 |
PCI Express slots version | 3.0 |
Maximum number of PCI Express lanes | 12 |
Tjunction | 100 °C |
Configurable TDP-down frequency | 800 MHz |
Thermal Design Power (TDP) | 15 W |
Stepping | Y0 |
Bus type | OPI |
Processor codename | Kaby Lake R |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor socket | BGA 1356 |
Processor cache | 8 MB |
Maximum internal memory | 32 GB |
System bus rate | 4 GT/s |
Processor cores | 4 |
Processor boost frequency | 4.20 GHz |
Processor model | I7-8650U |
Processor family | 8th gen Intel® Core™ i7 |
Processor frequency | 1.90 GHz |
Display brightness | 220 cd/m² |
LED backlight | Y |
Aspect ratio | 16:9 |
Internal memory type | DDR4-SDRAM |
Panel type | IPS |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Housing material | Aluminium |
Form factor | Clamshell |
Antenna type | 2×2 |
Total SSDs capacity | 256 GB |
Product type | Notebook |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
ECC supported by processor | N |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter ID | 0x5917 |
Audio system | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in microphone | Y |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Front camera | Y |
Infrared (IR) camera | Y |
Optical drive type | N |
Bluetooth | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Y |
Front camera HD type | HD |
On-board graphics adapter family | Intel® UHD Graphics |
Number of SSDs installed | 1 |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 620 |
Discrete graphics adapter | N |
On-board graphics adapter | Y |
SSD capacity | 256 GB |
On-board graphics adapter base frequency | 300 MHz |
Card reader integrated | Y |
Maximum on-board graphics adapter memory | 32 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2400 MHz |
AC adapter included | Y |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.