HP EliteOne 800 G4 All-in-One PC 23.8″ i7 8GB 256GB SSD W10P64 (4HX54UT#ABA)
$1,966.99
HP EliteOne 800 G4 23.8″ 1920 x 1080 pixels Touchscreen All-in-One PC 8th gen Intel® Core™ i7-8700 (12MB Cache, 3.2GHz), 8GB DDR4-SDRAM, 256GB SSD, 60.5 cm (23.8″) Full HD 1920 x 1080 Touch, DVD Super Multi, Intel UHD Graphics 630, LAN, WLAN, Bluetooth, Windows 10 Pro 64-bit (4HX54UT#ABA)
- Description
- Additional information
- Reviews (0)
- Product Enquiry
Description
Powered for the enterprise.
Modernize any workspace with an AiO PC that makes a great first impression. The HP EliteOne AiO delivers serious performance, engaging collaboration, multi-faceted security, and purposeful manageability in a stunning and sleek 23.8-inch diagonal micro-edge bezel design.
Additional information
Weight | 12.56451 kg |
---|---|
Display diagonal | 60.5 cm (23.8") |
Headphone outputs | 1 |
Intel® Quick Sync Video Technology | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Market positioning | Business |
Product type | All-in-One PC |
Country of origin | China |
Product colour | Silver |
Combo headphone/mic port | Y |
Microphone in | Y |
DisplayPorts quantity | 1 |
Intel Clear Video Technology | Y |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Bluetooth version | 5.0 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Y |
Ethernet LAN | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Y |
Camera HD type | Full HD |
Camera resolution | 1920 x 1080 pixels |
Total megapixels | 2 MP |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel® InTru™ 3D Technology | Y |
Built-in microphone | Y |
Scalability | 1S |
Autonomy mode | N |
3D | N |
Keyboard included | Y |
Mouse included | Y |
Energy Star certified | Y |
Operating relative humidity (H-H) | 10 – 90% |
Operating temperature (T-T) | 10 – 35 °C |
AC adapter power | 180 W |
Processor ARK ID | 126686 |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Thermal solution specification | PCG 2015C |
Embedded options available | N |
CPU configuration (max) | 1 |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Processor package size | 37.5 x 37.5 mm |
Thermal Monitoring Technologies | Y |
Idle States | Y |
Execute Disable Bit | Y |
Intel 64 | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® OS Guard | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel TSX-NI | Y |
Intel® Secure Key | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Enhanced Halt State | Y |
Intel Trusted Execution Technology | Y |
Built-in camera | Y |
Built-in speaker(s) | Y |
Display resolution | 1920 x 1080 pixels |
Motherboard chipset | Intel Q370 |
Maximum internal memory supported by processor | 64 GB |
Tjunction | 100 °C |
Processor code | SR3QS |
PCI Express configurations | 1×16,1×8+2×4,2×8 |
Maximum number of PCI Express lanes | 16 |
Processor series | Intel Core i7-8700 Desktop Series |
Thermal Design Power (TDP) | 65 W |
Processor codename | Coffee Lake |
Bus type | DMI3 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor socket | LGA 1151 (Socket H4) |
PCI Express slots version | 3.0 |
System bus rate | 8 GT/s |
Memory types supported by processor | DDR4-SDRAM |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor threads | 12 |
Processor boost frequency | 4.6 GHz |
Processor cores | 6 |
Processor frequency | 3.2 GHz |
Processor model | I7-8700 |
Processor family | 8th gen Intel® Core™ i7 |
Screen shape | Flat |
Panel type | IPS |
Aspect ratio | 16:9 |
LED backlight | Y |
Touchscreen | Y |
HD type | Full HD |
Conflict-Free processor | Y |
Memory clock speeds supported by processor | 2666 MHz |
Number of execution units | 24 |
Number of SSDs installed | 1 |
On-board graphics adapter ID | 0x3E92 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter model | Intel® UHD Graphics 630 |
On-board graphics adapter | Y |
Discrete graphics adapter model | Not available |
Discrete graphics adapter | N |
Compatible memory cards | SD,SDHC,SDXC |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
Card reader integrated | Y |
Optical drive type | DVD Super Multi |
Storage media | SSD |
Total storage capacity | 256 GB |
Memory form factor | DIMM/SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots type | SO-DIMM |
Memory slots | 2 |
Memory clock speed | 2666 MHz |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Internal memory | 8 GB |
ECC supported by processor | N |
Memory channels supported by processor | Dual |
Detachable display | N |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.