HP EliteOne 800 G6 23.8″ 1920×1080 All-in-One PC i5-10500 8GB 256GB SSD W11P
$1,911.99
HP EliteOne 800 G6 All-in-One Computer, Intel® Core™ i5-10500 (12MB Cache, 3.1GHz), 8GB DDR4-SDRAM, 256GB SSD, 23.8″ Full HD 1920 x 1080 IPS, Intel UHD Graphics 630, WLAN Wi-Fi 6 (802.11ax), Bluetooth, HP Webcam 5MP, Windows 11 Pro 64-bit (683H4UT#ABA)
- Description
- Additional information
- Reviews (0)
- Product Enquiry
Description
Elegance and power all in one
The remarkably thin 23.8-inch diagonal HP EliteOne 800 All-in-One grabs your attention with its stunning design. Elevate your expectations of what an AiO can do with this powerful, secure, no-compromise solution for those on the front lines of business.
Additional information
Weight | 12.24699 kg |
---|---|
Display diagonal | 23.8" |
VESA mounting | Y |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
BIOS password | Y |
Trusted Platform Module (TPM) | Y |
Motherboard chipset | Intel Q470 |
Market positioning | Business |
Product type | All-in-One PC |
Country of origin | China |
Model year | 2022 |
Product color | Silver |
Enhanced Intel SpeedStep Technology | Y |
Combo headphone/mic port | Y |
HDMI version | 2.0a |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Bluetooth version | 5.0 |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Trial software | Wolf Pro Security Edition (1 year) |
Intel Clear Video Technology | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
HP Support Assistant | Y |
Mouse included | Y |
Low halogen | Y |
Operating relative humidity (H-H) | 5 – 90% |
Operating temperature (T-T) | 10 – 35 °C |
HP Software provided | HP Noise Cancellation Software; HP Support Assistant; HP JumpStarts; HP Wake on WLAN; HP Desktop Support Utilities |
HP Management tools | HP BIOS Config Utility (download); HP Client Catalog (download); HP Driver Packs (download); HP System Software Manager (download); HP Cloud Recovery; HP Management Integration Kit for Microsoft System Center Configuration Management Gen 4; HP Image Assistant Gen 5 |
HP Security tools | HP Secure Erase; HP Sure Click; HP Sure Sense; HP DriveLock and Automatic DriveLock; HP Sure Recover Gen3; HP Sure Run Gen3; HP Sure Start Gen6; HP BIOsphere Gen6; HP Client Security Manager Gen6 |
HP segment | Business |
HP front camera | HP Webcam 5MP |
HP JumpStart | Y |
Intel Trusted Execution Technology | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Embedded options available | N |
CPU configuration (max) | 1 |
Idle States | Y |
Execute Disable Bit | Y |
Intel 64 | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
WLAN controller manufacturer | Intel |
Bluetooth | Y |
Display resolution | 1920 x 1080 pixels |
Processor frequency | 3.1 GHz |
Memory clock speed | 2666 MHz |
Memory slots type | SO-DIMM |
Memory slots | 2 |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Processor cache | 12 MB |
Processor cores | 6 |
Processor boost frequency | 4.5 GHz |
Processor generation | 10th gen Intel® Core™ i5 |
Processor model | I5-10500 |
Memory form factor | DIMM/SO-DIMM |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Color gamut | 72% |
Anti-glare screen | Y |
RGB color space | NTSC |
Panel type | IPS |
Display brightness | 250 cd/m² |
Native aspect ratio | 16:9 |
HD type | Full HD |
Memory layout (slots x size) | 1 x 8 GB |
ECC | N |
Ethernet LAN | N |
On-board graphics card | Y |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Y |
Camera HD type | HD |
Total megapixels | 5 MP |
Built-in camera | Y |
Built-in microphone | Y |
Speakers manufacturer | Bang & Olufsen |
Built-in speaker(s) | Y |
On-board graphics card model | Intel® UHD Graphics 630 |
Discrete graphics card model | Not available |
Total storage capacity | 256 GB |
Discrete graphics card | N |
Card reader integrated | N |
SSD form factor | M.2 |
SSD interface | NVMe,PCI Express |
SSD memory type | TLC |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Optical drive type | N |
Storage media | SSD |
Keyboard included | Y |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.