HP LaserJet MFP M234dw Wireless Multifunction Laser Printer
$259.99
HP LaserJet MFP M234dw Wireless Printer, 29 ppm, Copy, 600 x 600 DPI, Scan, 600 x 1200 DPI (6GW99F#BGJ)
- Description
- Additional information
- Reviews (0)
- Product Enquiry
Description
Additional information
Weight | 9.70688 kg |
---|---|
Print technology | Laser |
Ethernet LAN data rates | 10,100 Mbit/s |
Built-in processor | Y |
Card reader integrated | N |
Maximum internal memory | 64 MB |
Internal memory | 64 MB |
Mobile printing technologies | Apple AirPrint,Mopria Print Service |
Bluetooth | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | Y |
Product color | Gray |
Wi-Fi | Y |
USB 2.0 ports quantity | 1 |
USB port | Y |
Direct printing | Y |
Photo paper sizes (imperial) | 4×6" |
JIS B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Legal, Letter |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Processor frequency | 500 MHz |
Market positioning | Home & office |
Maximum ISO A-series paper size | A4 |
Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 11.0 Big Sur |
Cartridge(s) included | Y |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Storage relative humidity (H-H) | 10 – 90% |
Operating temperature (T-T) | 15 – 32.5 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 10 – 80% |
Server operating systems supported | Windows Server 2008 R2 x64,Windows Server 2012 R2 x64,Windows Server 2016 x64 |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Built-in display | Y |
HP dynamic security | Y |
HP Auto-On/Auto-Off | Y |
AC input frequency | 50/60 Hz |
AC input voltage | 220 – 240 V |
Power consumption (off) | 0.04 W |
Power consumption (sleep) | 0.6 W |
Power consumption (ready) | 3.3 W |
Power consumption (printing) | 453 W |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Postcard |
Maximum number of input trays | 1 |
Printing | Mono printing |
Print margin right (min) | 0.197" (5 mm) |
Scanning | Color scanning |
Copier resize | 25 – 400% |
Time to first copy (black, normal) | 10.3 s |
Copy speed (black, normal quality, A4) | 29 cpm |
Maximum copy resolution | 600 x 600 DPI |
Duplex copying | N |
Copying | Mono copying |
Print margin left (min) | 0.197" (5 mm) |
Optical scanning resolution | 600 x 1200 DPI |
Print margin bottom (min) | 0.236" (6 mm) |
Print margin top (min) | 0.236" (6 mm) |
Time to first page (black, normal) | 7 s |
Warm-up time | 45 s |
Duplex printing mode | Auto |
Print speed (black, normal quality, A4/US Letter) | 29 ppm |
Maximum resolution | 600 x 600 DPI |
Duplex printing | Y |
Duplex scanning | N |
Scanner type | Flatbed scanner |
Total output capacity | 100 sheets |
Duplex functions | |
Total input capacity | 150 sheets |
Total number of input trays | 1 |
HP segment | Home office |
Country of origin | Vietnam |
Page description languages | PCLmS,PWG |
Recommended duty cycle | 200 – 2000 pages per month |
Printing colors | Black |
Number of print cartridges | 1 |
Maximum duty cycle | 20000 pages per month |
Maximum scan area | 8.5 x 11.7" (216 x 297 mm) |
Faxing | N |
TWAIN version | 2.1 |
Scan drivers | TWAIN |
Grayscale levels | 256 |
Document formats supported | |
Image formats supported | BMP,JPEG,JPG,RAW,TIFF |
Scan speed (black) | 19 ppm |
Scan speed (color) | 10 ppm |
Included cartridge capacity (black) | 700 pages |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.