HP Z2 G4 Workstation i7-8700 16GB 256GB SSD W10P64 (5EE63UT#ABA)
$2,037.99
HP Z2 Mini G4 Workstation – 1 x 8th gen Intel® Core™ i7 i7-8700 – 16 GB RAM – 256 GB SSD – Mini PC – Space Gray, Black Chrome Accent – Windows 10 Pro 64-bitNVIDIA Quadro P1000 4 GB Graphics – Serial ATA/600 Controller – Intel Optane Memory Ready – English Keyboard – Gigabit Ethernet – Wireless LAN (5EE63UT#ABA)
- Description
- Additional information
- Reviews (0)
- Product Enquiry
Description
HP’s most powerful mini workstation
Get next-level performance with a remarkably small and versatile device that can handle single and multi-threaded software. With the ability to support the latest technology and workforce demands, it’s the obvious choice for the modern workplace.
– Windows 10 Pro 64-bit
– Intel Core i7-8700 (12MB Cache, 3.2GHz)
– NVIDIA Quadro P1000 (4GB GDDR5)
– 16GB (2666MHz) DDR4-SDRAM (2 x 8) & 256GB SSD
Additional information
Weight | 4.98952 kg |
---|---|
Processor frequency | 3.2 GHz |
Audio chip | Conexant CX20632 |
Intel TSX-NI | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Clear Video Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel® InTru™ 3D Technology | Y |
Embedded options available | N |
Enhanced Intel SpeedStep Technology | Y |
Intel 64 | Y |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Motherboard chipset | Intel C246 |
Thermal Monitoring Technologies | Y |
Product type | Workstation |
Chassis type | Mini PC |
Product colour | Black |
Combo headphone/mic port | Y |
DisplayPorts quantity | 2 |
Microphone in | N |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | N |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Idle States | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Ethernet LAN | Y |
Thermal solution specification | PCG 2015C |
Display included | N |
HP Software provided | HP Client Security Software; HP PC Hardware Diagnostics UEFI; HP Performance Advisor; HP Remote Graphics Software (RGS) 7.1; HP Sure Recover; HP Manageability Integration Kit Gen2 |
Conflict Free processor | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Quick Sync Video Technology | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Processor ARK ID | 126686 |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
CPU configuration (max) | 1 |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Scalability | 1S |
Processor code | SR3QS |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor package size | 37.5 x 37.5 mm |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel Enhanced Halt State | Y |
Execute Disable Bit | Y |
Intel Trusted Execution Technology | Y |
Intel® OS Guard | Y |
Intel® Secure Key | Y |
Wi-Fi | N |
Optical drive type | N |
Processor family | 8th gen Intel® Core™ i7 |
Processor series | Intel Core i7-8700 Desktop Series |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
Memory clock speeds supported by processor | 2666 MHz |
Memory types supported by processor | DDR4-SDRAM |
Maximum internal memory supported by processor | 64 GB |
PCI Express configurations | 1×16,1×8+2×4,2×8 |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 65 W |
Processor codename | Coffee Lake |
Processor operating modes | 64-bit |
ECC supported by processor | N |
Processor lithography | 14 nm |
Bus type | DMI3 |
System bus rate | 8 GT/s |
Processor threads | 12 |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor socket | LGA 1151 (Socket H4) |
Processor boost frequency | 4.6 GHz |
Number of processors installed | 1 |
Processor cores | 6 |
Processor model | I7-8700 |
Memory channels supported by processor | Dual |
Internal memory | 16 GB |
Number of execution units | 24 |
Discrete graphics adapter model | NVIDIA® Quadro® P1000 |
On-board graphics adapter ID | 0x3E92 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
On-board graphics adapter base frequency | 350 MHz |
Discrete graphics adapter memory | 4 GB |
Discrete graphics memory type | GDDR5 |
On-board graphics adapter model | Intel® UHD Graphics 630 |
On-board graphics adapter | Y |
Internal memory type | DDR4-SDRAM |
Discrete graphics adapter | Y |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Card reader integrated | N |
Total storage capacity | 256 GB |
Memory clock speed | 2666 MHz |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Maximum internal memory | 32 GB |
Windows keys | Y |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.