Intel 660P M.2 1TB PCIe NVMe Solid State Drive SSD (SSDPEKNW010T8X1)
$147.99
Intel 660P M.2 1TB PCIe NVMe Solid State Drive SSD (SSDPEKNW010T8X1)
- Description
- Additional information
- Reviews (0)
- Product Enquiry
Description
Intel® Smart Response Technology
Intel® Smart Response Technology combines the fast performance of a small solid state drive with the large capacity of a hard disk drive.
Hardware Encryption
Hardware encryption is data encryption done at the drive level. This is used to ensure that the data stored on the drive is secured from unwanted intrusion.
End-to-End Data Protection
End-to-End Data Protection ensures integrity of stored data from the computer to the SSD and back.
Intel® Rapid Start Technology
Intel® Rapid Start Technology allows quick system resumes from the hibernate state.
– 1024 GB Capacity
– M.2 22 x 80mm Form Factor
– PCIe NVMe 3.0 x4 Interface
Additional information
Weight | 0.45359 kg |
---|---|
SSD form factor | M.2 |
Non-operating shock | 1000 G |
Intel® Remote Secure Erase | N |
Intel® Smart Response Technology | Y |
Operating temperature (T-T) | 0 – 70 °C |
Maximum operating temperature | 70 °C |
Operating vibration | 2.17 G |
Non-operating vibration | 3.13 G |
Operating shock | 1000 G |
Temperature monitoring and logging | N |
Intel High Endurance Technology (HET) | N |
Operating / non-operating shock | 1000 G |
Launch date | Q3'18 |
Random write (8GB span) | 220000 IOPS |
SSD power consumption (idle) | 0.040W |
Sequential reading | 1800 MB/s |
Sequential writing speed | 1800 MB/s |
Status | Launched |
Random read (8GB span) | 150000 IOPS |
Intel® Rapid Start Technology | Y |
Power consumption (idle) | 0.04 W |
SSD capacity | 1024 GB |
End-to-End Data Protection | Y |
Interface | PCI Express 3.0 |
Memory type | 3D2 QLC |
NVMe | Y |
Component for | Server/workstation |
Hardware encryption | Y |
NVMe version | 3.0 |
Security algorithms | 256-bit AES |
PCI Express interface data lanes | X4 |
Enhanced Power Loss Data Protection technology | N |
Power consumption (write) | 0.1 W |
SSD temperature monitoring | N |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^15 bits read |
Mean time between failures (MTBF) | 1600000 h |
TBW rating | 200 |
Market segment | MBL |
SSD ARK ID | 149407 |
Harmonized System (HS) code | 8471706000 |
Power consumption (read) | 0.1 W |
Product codename | Neptune Harbor |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.