Lenovo ThinkCentre Tiny-In-One 22Gen3 21.5″ 1920 x 1080 FHD IPS LED LCD Monitor
$356.99
Lenovo ThinkCentre Tiny-In-One 22Gen3 21.5″ Full HD LED LCD Monitor – 16:9 – 1920 x 1080 – 16.7 Million Colors – 250 Nit – In-Plane Switching (IPS) Panel – 14 ms – DisplayPort – Microphone – Max 5 Units (10R1PAR1US)
- Description
- Additional information
- Reviews (0)
- Product Enquiry
Description
The ThinkCentre Tiny-in-One 22 Gen3 + ThinkCentre Tiny that comfortably manages your workspace. Tiny-in-One 22Gen3 with AIO features Equipped with Camera with Mic. for VOIP. Meanwhile keep a borderless LED panel, lift / tilt / pivot / swivel stand, DisplayPort connectivity, and enjoy reliable performance at an affordable price. Tiny-in-One22Gen3 is also a standard monitor which works with all PCs AIO Features Ready For Enterprise – TIO22Gen3 with Camera + Mic. For VOIP, Touch offering AIO features ready to meet Enterprise Bidding business spec. It not only can enhance productivity for the customer, but also improves TIO user experience. Eye Comfort to enhance Productivity – Eye Comfort solution fully compliant with TIO3-22/24. Eye comfort features can reduce users’ eye fatigue and can also enhance office user productivity. Rotatable screen to improve the user experience – Screen rotatable with TIO3-22/24 pivot stand. Rotatable screen features can not only enhance the user experience, but can also cover more user scenarios, especially healthcare and finance scenarios. New Plug & Play for Enterprise – one-step, no-tool setup. The modular design means that each component can be easily replaced on its own schedule, yielding the lowest TCO of any 21.5″ commercial AIO. Fits anywhere with VESA-compatible mount. Space-saving via industry-leading borderless design — TIO22Gen3 can fit in a 20” AIO Space thanks to its 21.5” industry-leading borderless design. Borderless design also creates a sleek, clean look. Refresh DT/monitor separately – enjoy a Full AIO experience with Lenovo Tiny PC. However, without Tiny, TIO can work as standalone monitor that is compatible with all brands NB and DT
Additional information
Weight | 8.61826 kg |
---|---|
Display diagonal | 54.6 cm (21.5") |
Child lock | Y |
EPEAT compliance | Gold |
Product colour | Black |
Feet colour | Black |
Certification | TCO 7.0, TCO Edge 2.0, WEEE, RoHS, ENERGY STAR 7.0, EPEAT Gold, ULE Gold, TUV, VOC |
Built-in USB hub | Y |
DVI port | N |
DisplayPorts quantity | 1 |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 1 |
VESA mounting | Y |
Cable lock slot | Y |
On/off switch | Y |
Cable lock slot type | Kensington |
Pivot | Y |
Market positioning | Business |
Pivot angle | -90 – 90° |
Swivelling | Y |
Swivel angle range | -45 – 45° |
Tilt adjustment | Y |
Tilt angle range | -5 – 30° |
Number of OSD languages | 8 |
Thin client installed | N |
Power consumption (typical) | 19 W |
Power consumption (max) | 32 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
AC adapter included | Y |
Manual | Y |
Energy Star certified | Y |
Built-in microphone | Y |
Display brightness (typical) | 250 cd/m² |
Display surface | Matt |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
3D | N |
Panel type | IPS |
HD type | Full HD |
Display technology | LED |
Screen shape | Flat |
Supported graphics resolutions | 640 x 350,640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 800 (WXGA),1366 х 768,1440 x 900 (WXGA+),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colors |
Backlight type | W-LED |
Aspect ratio | 16:9 |
RMS rated power | 4 W |
Pixel pitch | 0.24795 x 0.24795 mm |
Pixel density | 102.4 ppi |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Viewable size diagonal | 54.6 cm |
Colour gamut | 72% |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64 |
Built-in speaker(s) | Y |
Built-in camera | Y |
TV tuner integrated | N |
Number of speakers | 2 |
Display | LED |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.