Lenovo IdeaPad Miix 520 12.2″ i5-8250U 1.6GHz 8GB 256GB SSD FHD UHD W10P64 1Y
$1,227.99
Lenovo IdeaPad Miix 520 12.2″ Intel Core i5-8250U (6MB Cache, 1.6GHz), 8GB DDR4-SDRAM, 256GB SSD, 12.2″ Full HD 1920 x 1200 IPS Touch, Intel UHD Graphics 620, WLAN, Bluetooth, Webcam, Windows 10 Pro 64-bit, 1-Year Warranty (81CG019JUS)
- Description
- Additional information
- Reviews (0)
- Product Enquiry
Description
One super smart, elegant 2-in-1
Powerful and versatile, the Miix 520 is as flexible as you are. Feeling creative? Grab your Lenovo Active Pen 2 and write or draw on screen. Need to chill? Detach the keyboard for a multimedia-rich tablet with stunning 12″ display and crisp sound. Want help? Ask Cortana—your truly personal digital assistant. With seamless quad-core processing and advanced mobile network connectivity, the Miix 520 lets you do anything, anywhere.
Your versatile 2-in-1 companion
Sleeker than ever, the Miix 520 is ultra-thin and effortlessly portable. Featuring a modern one-piece aluminum alloy body, this elegant 2-in-1 will complement your lifestyle wherever you go. All you need to do is decide which color bests suits you
Do more with Active Pen 2
With 4,096 levels of sensitivity, the Lenovo Active Pen 2 emulates a pen-on-paper experience. Best of all, it will transform your Miix 520 into a digital canvas or smart assistant, instantly.
Unleash your creativity at a touch
Together, Lenovo Active Pen 2 and Windows Ink open up a world of creativity and time-saving shortcuts. With a few strokes of the pen on screen, you can post updates and comments on social media, reply to emails, generate directions by tracing a route in Bing Maps, and so much more. In addition, your handwritten notes can be transformed into reminders and synced across all your Windows devices.
Say hello to Windows Cortana
From giving directions to finding information, from setting reminders to managing to-do lists, Cortana can help you to get things done without you lifting a finger. With specially engineered far-field microphones, this voice-activated digital assistant can hear your commands from across the room.
Power, speed, and peace of mind
The Miix 520 delivers unprecedented power for a 2-in-1. Featuring the latest up to 8th Gen Intel quad-core processing and up to 256 GB PCIe SSD storage, you’ll enjoy exceptional performance and responsiveness, plus lightning-fast boot-ups and transfer times, anywhere. In addition, with up to 8GB of memory, you’ll be able to run more apps, larger programs, and bigger files—without fear of your Miix 520 lagging.
Watchband hinges that tick all the boxes
Made from 280 individual pieces of stainless steel, the hinges provide strength and flexibility. Adjustable up to 150°, they help you find your perfect viewing angle for watching videos, typing, or using the touchscreen.
Crystal clear audio
Stream your favorite playlist or jump on a conference call, whatever you want to listen to the audio will be crisp and clear. What’s more, you can turn the volume all the way up without distorting the sound.
Bring everyday objects to life
You live in a 3D world, so why settle for 2D? With the optional WorldView camera, you can now scan objects, overlay them on top of a 2D photo, re-arrange their shape—and send them to a 3D printer. And with the host of additional 3D capabilities that Windows 10 brings, it’s never been easier to create, capture, and share 3D moments.
Additional information
Weight | 2.17724 kg |
---|---|
Product colour | Grey |
Numeric keypad | N |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Smart Response Technology | Y |
Intel® My WiFi Technology (Intel® MWT) | Y |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Windows keys | Y |
Pointing device | Touchpad |
Gyroscope | Y |
Intel® InTru™ 3D Technology | Y |
Electronic compass | N |
Combo headphone/mic port | Y |
Microphone in | N |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
Bluetooth version | 4.1 |
Ethernet LAN | N |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Optical drive type | N |
Intel Clear Video Technology | Y |
Intel® Quick Sync Video Technology | Y |
Rear camera | Y |
Processor package size | 42 x 24 mm |
Battery life (max) | 8 h |
Battery capacity (Watt hours) | 39 Wh |
Number of battery cells | 2 |
Battery technology | Lithium Polymer (LiPo) |
Conflict Free processor | Y |
Processor ARK ID | 124967 |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Embedded options available | N |
CPU configuration (max) | 1 |
Processor code | SR3LA |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Thermal Monitoring Technologies | Y |
Intel Flex Memory Access | Y |
Idle States | Y |
Execute Disable Bit | Y |
Intel 64 | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® OS Guard | Y |
Intel TSX-NI | Y |
Intel® Secure Key | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Enhanced Halt State | Y |
Intel Trusted Execution Technology | N |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 5 MP |
Product type | Hybrid (2-in-1) |
Processor model | I5-8250U |
Stepping | Y0 |
Bus type | OPI |
Processor codename | Kaby Lake R |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor socket | BGA 1356 |
Processor cache type | Smart Cache |
Processor cache | 6 MB |
System bus rate | 4 GT/s |
Processor threads | 8 |
Processor cores | 4 |
Processor boost frequency | 3.40 GHz |
Processor family | 8th gen Intel® Core™ i5 |
Thermal Design Power (TDP) | 15 W |
Processor frequency | 1.60 GHz |
Display brightness | 320 cd/m² |
LED backlight | Y |
Aspect ratio | 16:10 |
HD type | Full HD |
Panel type | IPS |
Touchscreen type | Capacitive |
Touch technology | Multi-touch |
Touchscreen | Y |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 31 cm (12.2") |
Form factor | Convertible (Detachable) |
Motherboard chipset | Intel SoC |
Configurable TDP-down frequency | 800 MHz |
Front camera | Y |
On-board graphics adapter | Y |
Built-in microphone | Y |
Speaker power | 1 W |
Audio system | Dolby Audio |
On-board graphics adapter ID | 0x5917 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter DirectX version | 12.0 |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
On-board graphics adapter base frequency | 300 MHz |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 620 |
Discrete graphics adapter | N |
SSD capacity | 256 GB |
Tjunction | 100 °C |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Memory form factor | On-board |
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
ECC supported by processor | N |
PCI Express configurations | 1×2+2×1,1×4,2×2,4×1 |
PCI Express slots version | 3.0 |
Maximum number of PCI Express lanes | 12 |
AC adapter power | 45 W |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.