Lenovo Legion Pro 7 16ARX8H 16″ Notebook AR9 7945HX 32GB 2TB RTX 4080 W11H
$3,865.99
Lenovo Legion Pro 7 16ARX8H Notebook, AMD Ryzen™ 9 7945HX 16″ WQXGA 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 4080 Wi-Fi 6E (802.11ax) Windows 11 Home Gray (82WS003KUS)
- Additional information
- Reviews (0)
- Product Enquiry
Additional information
Weight | 4.82622 kg |
---|---|
Product type | Laptop |
Product color | Gray |
Form factor | Clamshell |
Color name | Onyx Grey |
Housing material | Aluminum |
Display diagonal | 16" |
Display resolution | 2560 x 1600 pixels |
Touchscreen | No |
HD type | WQXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 500 cd/m² |
RGB color space | SRGB |
Color gamut | 100% |
Maximum refresh rate | 240 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, DisplayHDR 400 |
Processor family | AMD Ryzen™ 9 |
Processor manufacturer | AMD |
Processor model | 7945HX |
Processor frequency | 2.5 GHz |
Processor cores | 16 |
Processor boost frequency | 5.4 GHz |
Processor cache | 64 MB |
Processor cache type | L3 |
Processor base power | 55 W |
Internal memory | 32 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 2x SO-DIMM |
Memory channels | Dual-channel |
Total storage capacity | 2 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 2 TB |
Number of SSDs installed | 2 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4080 |
On-board graphics card model | AMD Radeon 610M |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 12 GB |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | AMD |
On-board graphics card family | AMD Radeon |
Audio chip | Realtek ALC3306 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.2 |
WWAN | Not installed |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
Motherboard chipset | AMD SoC |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard language | German |
Keyboard backlit | Yes |
Keyboard backlit color | RGB |
Keyboard backlit zone | Per-key RGB |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Trial software | Office |
Battery capacity | 99.9 Wh |
Battery technology | Lithium Polymer (LiPo) |
AC adapter power | 330 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Maximum shipping altitude | 120000" (3048 m) |
Box contents | 4 Switchable Keycaps and Easy Tool |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.