Lenovo ThinkPad E14 G4 14″ Notebook i7-1255U 16GB 512GB SSD Wi-Fi 6E W11P
$1,697.99
Lenovo ThinkPad E14 Gen 4 TopSeller Notebook, Intel® Core™ i7-1255U (12MB Cache), 16GB DDR4-SDRAM, 512GB SSD, 14″ Full HD 1920 x 1080 IPS, Intel Iris Xe Graphics, LAN, WLAN Wi-Fi 6E (802.11ax), Webcam, Windows 11 Pro 64-bit (21E3008CUS)
- Description
- Additional information
- Reviews (0)
- Product Enquiry
Description
On-the-go speed & power
Powered by up to 12th Gen Intel® Core™ i7 processors with the might of up to 40GB of memory, the ThinkPad E14 Gen 4 laptop delivers no-fuss high-performance when and where you need it. Plus, with the option of WiFi 6E* connectivity, you’ll enjoy faster internet access wherever work and life takes you.
* WiFi 6E requires Windows 11 Pro. Operation is dependent on the support of the operating system, routers/APs/gateways that support WiFi 6E, along with the regional regulatory certifications and spectrum allocation.
Eye-catching & practical
With a starting weight of only 1.59kg (3.50lbs) and just 17.9mm (0.7″) thin, the ThinkPad E14 Gen 4 is totally portable. Options include a modern two-toned colour finish, plus an extra durable aluminum top cover. You will also have access to a full range of ports, Thunderbolt 4 / USB4™ 40Gbps / USB-C 3.2 Gen 2 for lightning-quick transfers of data, power, video, and audio.
More to see & hear
Choose from various stunning 14″ displays, including an FHD (1920 x 1080) antiglare touchscreen with wide-angle viewing, 300 nits of brightness, and a huge array of colours. Depending on your needs, there’s an NVIDIA® GeForce® MX 550 discrete graphics option. Plus, thanks to Dolby Audio™ with Harman® speakers, you’ll enjoy superb audio clarity.
Security you can count on
Log in quickly and securely with just your smile or fingerprint. Simply look at the optional FHD hybrid IR camera or tap the optional fingerprint reader built into the Power On button and you’re good to go. This business laptop also comes with the discrete trusted platform module (dTPM) 2.0, a secure chip to encrypt your passwords and other sensitive data.
Takes everyday knocks in stride
We use the US Department of Defense’s MIL-STD 810H standards to create a balance of reliability and durability for every ThinkPad. Tested against 12 stringent standards and more than 200 quality checks, the ThinkPad E14 Gen 4 business notebook will run in even the harshest of conditions, from the Arctic wilderness to desert dust storms.
Specifications may vary depending upon region / model.
Additional information
Weight | 2.26796 kg |
---|---|
Product type | Notebook |
USB Type-C DisplayPort Alternate Mode | Y |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Spill-resistant keyboard | Y |
Keyboard backlit | N |
Keyboard language | English |
Keyboard layout | QWERTY |
Pointing device | ThinkPad UltraNav |
Numeric keypad | N |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Y |
USB Power Delivery | Y |
Combo headphone/mic port | Y |
Intel Flex Memory Access | Y |
Intel® Thunderbolt 4 | Y |
Thunderbolt 4 ports quantity | 1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 1 |
WWAN | N |
Near Field Communication (NFC) | N |
Bluetooth version | 5.2 |
Bluetooth | Y |
Ethernet LAN data rates | 1000,100 Mbit/s |
Ethernet LAN | Y |
WLAN controller manufacturer | Intel |
Operating system language | English |
Intel Trusted Execution Technology | Y |
Antenna type | 2×2 |
Cable lock slot type | Kensington |
Maximum shipping altitude | 120000" (3048 m) |
Storage relative humidity (H-H) | 5 – 95% |
Operating relative humidity (H-H) | 8 – 95% |
Storage temperature (T-T) | 5 – 43 °C |
Operating temperature (T-T) | 5 – 35 °C |
Password protection type | BIOS, Power on, Supervisor, SSD |
Password protection | Y |
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Y |
Smart card reader | N |
Fingerprint reader | N |
Cable lock slot | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50 – 60 Hz |
AC adapter power | 65 W |
Fast charging | Y |
Battery life (max) | 9.4 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 45 Wh |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Embedded options available | N |
CPU configuration (max) | 1 |
Execute Disable Bit | Y |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Product color | Metallic |
Color gamut | 45% |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 40 GB |
Internal memory | 16 GB |
Processor cache | 12 MB |
Processor cores | 10 |
Processor boost frequency | 4.7 GHz |
Processor generation | 12th gen Intel® Core™ i7 |
Processor model | I7-1255U |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Contrast ratio (typical) | 800:1 |
RGB color space | NTSC |
Memory form factor | On-board + SO-DIMM |
Display brightness | 300 cd/m² |
Anti-glare screen | Y |
Native aspect ratio | 16:9 |
LED backlight | Y |
Panel type | IPS |
HD type | Full HD |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 14" |
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS), Aluminum |
Color name | Mineral Metallic |
Form factor | Clamshell |
Memory clock speed | 3200 MHz |
Memory slots | 1x SO-DIMM |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Audio chip | Realtek ALC3287 |
Mobile network connection | N |
Privacy type | Privacy shutter |
Privacy camera | Y |
Front camera HD type | Full HD |
Front camera | Y |
Number of microphones | 2 |
Built-in microphone | Y |
Speaker power | 2 W |
Speakers manufacturer | Harman Kardon |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
On-board graphics card model | Intel Iris Xe Graphics |
Memory channels | Dual-channel |
Discrete graphics card model | Not available |
Discrete graphics card | N |
On-board graphics card | Y |
Card reader integrated | N |
SSD form factor | M.2 |
SSD interface | NVMe,PCI Express 4.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Optical drive type | N |
Storage media | SSD |
Total storage capacity | 512 GB |
Certification | EPEAT Gold |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.