Lenovo ThinkPad E14 Gen 2 14″ Notebook AMD Ryzen 3 4300U 4GB 256GB SSD Wi-Fi 5
$750.97
Lenovo ThinkPad E14 Gen 2 Notebook, AMD Ryzen 3 4300U (4MB Cache, 2.7GHz), 4GB DDR4-SDRAM, 256GB SSD, 14″ Full HD 1920 x 1080 IPS, AMD Radeon Graphics, LAN, WLAN Wi-Fi 5 (802.11ac), Webcam, Windows 10 Pro 64-bit (20T60073US)
- Description
- Additional information
- Reviews (0)
- Product Enquiry
Description
Lightweight & powerful
The ThinkPad E14 (AMD) delivers performance on the go. AMD Ryzen™ processing delivers top performance while preserving battery life. And up to 16GB DDR4 memory and up to 1.5TB of high-speed PCIe dual SSD storage give you the speed and power you need.
Secure inside & out
With the ThinkPad E14 (AMD), you can rest easy knowing that your important data is encrypted via the discrete Trusted Platform Module (dTPM) 2.0 chip. You can also keep the outside world out thanks to ThinkShutter, a physical cover to close the webcam when you’re not using it. Additional security options, like th
e fingerprint reader integrated into the power button or the IR camera for face login add more protection.
Immersive multimedia
Experience clear visuals and vivid colours on the 14-inch, anti-glare FHD display with IPS wide-angle viewing. In addition, the sound on the ThinkPad E14 (AMD) packs a real punch—through Dolby Audio™ and premium stereo speakers by Harman Kardon®.
Tough as nails
MIL-SPEC tested to ensure reliability, the ThinkPad E14 (AMD) won’t let you down. Our ThinkPads undergo a range of testing like hinge life-cycle durability, fan testing to keep thermals in check, vibration and shock tests for everyday handling and transporting, and even keyboard testing to verify sturdiness and l
ongevity of keys and components.
Additional information
Weight | 4.53592 kg |
---|---|
Product type | Notebook |
Memory clock speed | 3200 MHz |
Form factor | Clamshell |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display brightness | 250 cd/m² |
Memory form factor | On-board + SO-DIMM |
Processor family | AMD Ryzen 3 |
Processor manufacturer | AMD |
Processor model | 4300U |
Processor frequency | 2.7 GHz |
Processor boost frequency | 3.7 GHz |
Processor cores | 4 |
Processor cache | 4 MB |
Internal memory | 4 GB |
Maximum internal memory | 20 GB |
Internal memory type | DDR4-SDRAM |
Front camera HD type | HD |
Product colour | Black |
Memory slots | 1x SO-DIMM |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express 3.0 |
SSD form factor | M.2 |
Card reader integrated | N |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | AMD Radeon Graphics |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Contrast ratio (typical) | 700:1 |
Privacy camera | Y |
USB 2.0 ports quantity | 1 |
Numeric keypad | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 2×2 |
WLAN controller model | Realtek RTL8822CE |
WLAN controller manufacturer | Realtek |
Ethernet LAN | Y |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth version | 5.0 |
WWAN | N |
Pointing device | ThinkPad UltraNav |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Privacy type | Privacy shutter |
Mobile network connection | N |
Keyboard language | English |
Keyboard backlit | N |
Spill-resistant keyboard | Y |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Operating system language | English |
Battery capacity (Watt-hours) | 45 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 13 h |
Fast charging | Y |
AC adapter power | 65 W |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Fingerprint reader | N |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | HDD, Power on, Supervisor |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.