Lenovo ThinkPad E16 G1 Notebook i7-1355U 16GB 512GB SSD W11P
$1,700.99
Lenovo ThinkPad E16 Gen 1 TopSeller Notebook, Intel® Core™ i7-1355U (12MB Cache), 16GB DDR4-SDRAM, 512GB SSD, 16″ WUXGA 1920 x 1200 IPS, Intel Iris Xe Graphics, LAN, WLAN Wi-Fi 6 (802.11ax), Webcam, Windows 11 Pro (21JN0073US)
- Description
- Additional information
- Reviews (0)
- Product Enquiry
Description
Get more work done, anywhere
You can configure the ThinkPad T16 to meet your needs on the go, and then some. Choose from up to Intel vPro® with 12th Gen Intel® Core™ i7 vPro® processing, up to 2TB Gen 4 performance of PCIe storage, and up to a massive 48GB of DDR4 memory. You can also opt for Intel® Iris® Xe or NVIDIA® GeForce® discrete graphics. Now, you can work all day, and game or binge-watch all night.
Being productive just got more fun
On audio and visuals, the ThinkPad T16 simply excels. It has various 16″ display options, including a WQXGA screen with Dolby Vision™ and certified Eyesafe® low blue-light technology. Each display has as an expansive 16:10 aspect ratio with expanded vertical screen real estate, improving productivity and downtime. It also comes with Dolby Audio™ and Dolby Voice® AI noise-suppressing technology as standard.
Be in the loop, wherever life takes you
Perfect for the modern professional, the ThinkPad T16 has a choice of large-capacity batteries, each able to run all-day on a single charge. There is an array of ports, including Intel® Thunderbolt™ 4 and HDMI, plus blazing-fast connectivity options, including Intel® WiFi 6E. It also has a full-sized keyboard with a number pad, ideal for number-crunching on the go.
Smarter security, from the inside out
To help protect your data and your business from growing cyber threats, ThinkPad T16 has a number of robust ThinkPad and ThinkShield security features. This includes a PrivacyGuard display and a biometric Power-On touch fingerprint reader, plus Intel vPro® hardware-based security. In addition, the optional FHD + IR camera will detect if someone is viewing your screen over your shoulder.
Powerful yet sustainable
Even with all its productivity- and creativity-enhancing features, this ThinkPad was designed with the planet in mind. We used recycled post-consumer content (PCC), such as plastic and natural materials, in various components, including the speaker enclosure, battery compartment, and adapter. It also comes with recycled and/or sustainably forested packaging and recycled PCC cardboard cushioning.
Reliability & durability you can trust
We use the US Department of Defense’s MIL-STD 810H standards to create a balance of reliability and durability for our ThinkPad laptops. Measured against 12 stringent standards and more than 200 quality checks, they’re able to run in the harshest of conditions, from the Arctic wilderness to desert dust storms. Our tests also include temperature, pressure, humidity, vibration, and more.
Additional information
Weight | 2.74423 kg |
---|---|
Product type | Laptop |
Product color | Black |
Form factor | Clamshell |
Color name | Graphite black |
Housing material | Aluminum |
Display diagonal | 16" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
RGB color space | NTSC |
Color gamut | 45% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 800:1 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | I7-1355U |
Processor generation | 13th gen Intel® Core™ i7 |
Processor boost frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Processor cores | 10 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Motherboard chipset | Intel SoC |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Performance cores | 2 |
Efficient cores | 8 |
Internal memory | 16 GB |
Maximum internal memory | 40 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
Memory channels | Dual-channel |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card family | Intel Iris Xe Graphics |
Audio chip | Synaptic CX11880 |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | No |
WWAN | Not installed |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Numeric keypad | Yes |
Pointing device | ThinkPad UltraNav |
Keyboard language | English |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Operating system installed | Windows 11 Pro |
Operating system language | English |
Battery capacity | 47 Wh |
Battery technology | Lithium Polymer (LiPo) |
Fast charging | Yes |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | HDD, Power on, Supervisor |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Maximum shipping altitude | 120000" (3048 m) |
Certification | FSC certified package |
Sustainability certificates | RoHS, TCO, ENERGY STAR, EPEAT Gold |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.