Lenovo ThinkPad T16 G2 Notebook AMD Ryzen 7 PRO 7840U 16GB 512GB SSD W11P
$1,573.99
Lenovo ThinkPad T16 Gen 2 TopSeller Notebook, AMD Ryzenâ„¢ 7 PRO 7840U (16MB Cache, 3.3GHz), 16GB LPDDR5x-SDRAM, 2TB SSD, 40.6 cm (16″) WUXGA 1920 x 1200 IPS Touch, AMD Radeon 780M, LAN, WLAN Wi-Fi 6E (802.11ax), Webcam, Windows 11 Pro 64-bit (21K70008US)
- Additional information
- Reviews (0)
- Product Enquiry
Additional information
Weight | 3.18422 kg |
---|---|
Product type | Laptop |
Product color | Black |
Form factor | Clamshell |
Color name | Thunder Black |
Housing material | Aluminum |
Display diagonal | 16" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Yes |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
RGB color space | NTSC |
Color gamut | 45% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 800:1 |
Processor family | AMD Ryzenâ„¢ 7 PRO |
Processor manufacturer | AMD |
Processor model | 7840U |
Processor frequency | 3.3 GHz |
Processor boost frequency | 5.1 GHz |
Processor cores | 6 |
Processor cache | 16 MB |
Processor cache type | L3 |
Motherboard chipset | AMD SoC |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 6400 MHz |
Memory form factor | On-board |
Memory channels | Dual-channel |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD memory type | TLC |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon 780M |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB4 Gen 3×2 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Numeric keypad | Yes |
Pointing device | ThinkPad UltraNav |
Keyboard layout | QWERTY |
Keyboard language | US English |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | English |
Battery capacity | 52.5 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Fast charging | Yes |
AC adapter power | 65 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | Power on, SSD, Supervisor |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Maximum shipping altitude | 120000" (3048 m) |
Certification | ErP Lot 6/26 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.