MSI WP65 9TH-433CA Mobile Workstation 15.6″ i7-9750H 8GB 256GB SSD Quadro P620
$1,786.99
MSI WP65 9TH-433CA Notebook Black Mobile Workstation 15.6″ 1920 x 1080 pixels 9th gen Intel® Core™ i7-9750H (12MB Cache, 2.6GHz), 8GB DDR4-SDRAM, 256GB SSD, 39.6 cm (15.6″) Full HD 1920 x 1080, Intel UHD Graphics 630, NVIDIA Quadro P620 (4GB GDDR5), LAN, WLAN, Bluetooth, Webcam, Windows 10 Pro 64-bit (WP65 9TH-433CA)
- Description
- Additional information
- Reviews (0)
- Product Enquiry
Description
9th GEN INTEL® CORE™ i7 PROCESSOR
Latest 9th Intel® Core™ i7 processor powers up with 10% performance gains over the previous generation.
NVIDIA® QUADRO® SERIES GRAPHICS CARD
Powered by the NVIDIA®, bringing the most significant advancement in computer graphics in over a decade to professional workflows.
15.6″ FHD IPS-LEVEL THIN BEZEL PANEL
The 15.6″ FHD IPS-level display provide a large color gamut and wide viewing angles. Maximize vision and minimize distractions with an ultra-thin bezel providing an incredible screen-to-body ratio for a compact chassis.
CREATOR CENTER
A software for optimizing your workflow!
HIGH PERFORMANCE
Multi-tasking / Reduce lagging
BALANCED
Self-used cozy mode at your time
SILENT
Conference & Library/ Reduce Noise
SUPER BATTERY
Meeting Outside / No need for an adapter
MILITARY-GRADE RELIABILITY AND DURABILITY
The MSI Mobile Workstation meets the MIL-STD 810G standards covering a wide range of conditions.
7 HOURS+ BATTERY LIFE
With over 7 hours of on-the-go runtime, the WP65 provides non-stop productivity for efficient work.
ISV CERTIFICATION
Officially recognized by 90% of major ISVs in the AEC Industry, media & entertainment, automobile, and simulation fields such as AutoDesk, Dassault Systems, Adobe, and more.
Additional information
Weight | 5.44311 kg |
---|---|
Product colour | Black |
4G | N |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Wi-Fi data rate (max) | 1733 Mbit/s |
Ethernet LAN | Y |
Antenna type | 2×2 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
3G | N |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Y |
Optical drive type | N |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Front camera signal format | 720p |
Front camera | Y |
Built-in microphone | Y |
Speaker power | 2 W |
Bluetooth version | 5.0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
CUDA | Y |
Windows keys | Y |
AC adapter included | Y |
AC adapter power | 120 W |
Number of battery cells | 3 |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 51 Wh |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Keyboard backlit colour | White |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Keyboard backlit | Y |
Pointing device | Touchpad |
Numeric keypad | N |
Charging port type | DC-in jack |
Microphone in | Y |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
Number of built-in speakers | 2 |
Number of discrete graphics adapters installed | 1 |
Product type | Mobile workstation |
Maximum refresh rate | 60 Hz |
Processor cache | 12 MB |
Processor boost frequency | 4.5 GHz |
Processor model | I7-9750H |
Processor cores | 6 |
Processor family | 9th gen Intel® Core™ i7 |
Processor frequency | 2.6 GHz |
NTSC coverage (typical) | 45% |
LED backlight | Y |
Thermal Design Power (TDP) | 45 W |
Aspect ratio | 16:9 |
HD type | Full HD |
3D | N |
Dual-screen | N |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Form factor | Clamshell |
Motherboard chipset | Intel® HM370 |
Internal memory | 8 GB |
Discrete graphics memory type | GDDR5 |
Number of SSDs installed | 1 |
Discrete graphics adapter memory | 4 GB |
Discrete graphics adapter model | NVIDIA® Quadro® P620 |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Discrete graphics adapter | Y |
On-board graphics adapter | Y |
SSD form factor | M.2 |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
Internal memory type | DDR4-SDRAM |
Card reader integrated | N |
Storage media | SSD |
Total storage capacity | 256 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2666 MHz |
Maximum internal memory | 64 GB |
AC adapters quantity | 1 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.