Microsoft Open Licenses

for Business and All

Corporate License Corporate License/SA Corporate Software Assurance 1YR Annual Pay License/SA 1YR Annual Pay Software Assurance 3YR Upfront Pay License/SA 3YR Upfront Pay Software Assurance
Win 10 Pro Upgrade FQC-09525
Win 10 2019 Enterprise LTSC Upgrade KW4-00190
Windows Enterprise Upgrade per DVC KV3-00262 KV3-00260 KV3-00369 KV3-00309 KV3-00262 KV3-00298
Get Genuine Kit License FQC-09478
Virtual Desktop Access Subscription 1M 4ZF-00014 4ZF-00014
Virtual Desktop Infrastructure Suite w/ MDOP Subscription 1M E9R-00006 E9R-00006
Virtual Desktop Infrastructure Suite Subscription 1M F2R-00006 F2R-00006
Corporate License Corporate License/SA Corporate Software Assurance 1YR Annual Pay License/SA 1YR Annual Pay Software Assurance 3YR Upfront Pay License/SA 3YR Upfront Pay Software Assurance
Office Professional Plus 2019 79P-05729 269-05577 269-05823 269-09046 269-09061 269-09050 269-09065
Office Standard 2019 021-10609 021-05429 021-05624 021-07257 021-07262 021-07261 021-07266
Access 2019 077-07233 077-02524 077-02658 077-03495 077-03500 077-03499 077-03504
Excel 2019 065-08677 065-03345 065-03527 065-04594 065-04599 065-04598 065-04603
Word 2019 059-09181 059-03750 059-03879 059-05139 059-05144 059-05143 059-05148
Publisher 2019 164-07835 164-02300 164-02483 164-03719 164-03724 164-03723 164-03728
Outlook 2019 543-06601 543-01427 543-01502 543-02643 543-02648 543-02647 543-02652
PowerPoint 2019 079-06748 079-01636 079-01714 079-02573 079-02578 079-02577 079-02582
Skype For Business 2019 6YH-01179 6YH-00446 6YH-00449 6YH-00159 6YH-00161 6YH-00290 6YH-00242
Project 2019 076-05829 076-01866 076-02002 076-03395 076-03400 076-03399 076-03404
Project Professional 2019 H30-05830 H30-00147 H30-00104 H30-01386 H30-01396 H30-01390 H30-01400
Visio Professional 2019 D87-07499 D87-01143 D87-01246 D87-02394 D87-02404 D87-02398 D87-02408
Visio Standard 2019 D86-05868 D86-01167 D86-01284 D86-02423 D86-02428 D86-02427 D86-02432
Office Mac Standard 2019 3YF-00652 3YF-00090 3YF-00093 3YF-00142 3YF-00144 3YF-00233 3YF-00235
Excel Mac 2019 D46-01097 D46-00228 D46-00266 D46-00487 D46-00490 D46-00485 D46-00492
Lync Mac 2011 5HK-00261 5HK-00257 5HK-00259 5HK-00065 5HK-00067 5HK-00147 5HK-00159
Outlook Mac 2019 36F-00467 36F-00191 36F-00194 36F-00053 36F-00055 36F-00099 36F-00101
PowerPoint Mac 2019 D47-00916 D47-00168 D47-00193 D47-00328 D47-00331 D47-00326 D47-00333
Word Mac 2019 D48-01257 D48-00274 D48-00353 D48-00618 D48-00621 D48-00616 D48-00623
Corporate License Corporate License/SA Corporate Software Assurance 1YR Annual Pay License/SA 1YR Annual Pay Software Assurance 3YR Upfront Pay License/SA 3YR Upfront Pay Software Assurance
Windows Server Standard (2 core) 9EM-00653 9EM-00120 9EM-00122 9EM-00301 9EM-00303 9EM-00517 9EM-00519
Windows Server Standard (16 core) 9EM-00652 9EM-00114 9EM-00116 9EM-00297 9EM-00299 9EM-00513 9EM-00515
Windows Server Datacenter (2 core) 9EA-01045 9EA-00124 9EA-00126 9EA-00325 9EA-00327 9EA-00643 9EA-00645
Window Server Datacenter (16 core) 9EA-01044 9EA-00118 9EA-00120 9EA-00319 9EA-00321 9EA-00637 9EA-00639
Windows Server CAL Device R18-05767 R18-00144 R18-00146 R18-01850 R18-01858 R18-01848 R18-01860
Windows Server CAL User R18-05768 R18-00143 R18-00145 R18-01855 R18-01863 R18-01853 R18-01865
Windows Server External Connector R39-01227 R39-00171 R39-00229 R39-00611 R39-00614 R39-00609 R39-00616
Windows Remote Desktop Services CAL Device 6VC-03747 6VC-01149 6VC-01155 6VC-00699 6VC-00703 6VC-00979 6VC-00983
Windows Remote Desktop Services CAL User 6VC-03748 6VC-01152 6VC-01158 6VC-00701 6VC-00705 6VC-00981 6VC-00985
Windows Remote Desktop Services External Connector 6XC-00437 6XC-00248 6XC-00251 6XC-00022 6XC-00024 6XC-00162 6XC-00164
Windows Rights Management CAL – Device T98-02900 T98-00651 T98-00652 T98-01252 T98-01263 T98-01248 T98-01267
Windows Rights Management CAL – User T98-02901 T98-00653 T98-00654 T98-01259 T98-01273 T98-01257 T98-01277
Windows Rights Management Services External Connector T99-01163 T99-00205 T99-00206 T99-00531 T99-00534 T99-00529 T99-00536
Windows Server Essentials G3S-01259 G3S-00544 G3S-00546 G3S-00241 G3S-00253 G3S-00444 G3S-00446
Core CAL Suite for Device W06-00005 W06-00008 W06-00649 W06-00657 W06-00647 W06-00659
Core CAL Suite for User W06-00415 W06-00412 W06-00654 W06-00662 W06-00652 W06-00664
Enterprise CAL Suite Device 76A-00616 76A-00620 76A-00744 76A-00748
Enterprise CAL Suite User 76A-00617 76A-00621 76A-00745 76A-00749
Exchange Server Standard 312-04405 312-02201 312-02303 312-03037 312-03040 312-03035 312-03042
Exchange Server Enterprise 395-04604 395-02467 395-02556 395-03276 395-03284 395-03274 395-03286
Exchange Standard CAL Device 381-04491 381-03106 381-03108 381-02252 381-02260 381-02250 381-02262
Exchange Standard CAL User 381-04492 381-03107 381-03109 381-02257 381-02265 381-02255 381-02267
Exchange Enterprise CAL Device PGI-00878 PGI-00423 PGI-00429 PGI-00054 PGI-00058 PGI-00252 PGI-00256
Exchange Enterprise CAL User PGI-00879 PGI-00426 PGI-00432 PGI-00056 PGI-00060 PGI-00254 PGI-00258
Project Server H21-03551 H22-00316 H22-00133 H22-01279 H22-01284 H22-01283 H22-01288
Project Server CAL Device H21-03550 H21-00252 H21-00194 H21-01755 H21-01765 H21-01763 H21-01773
Project Server CAL User H21-03551 H21-00546 H21-00551 H21-01758 H21-01768 H21-01764 H21-01774
Project Professional (APP) H30-05830 H30-00147 H30-00104 H30-01386 H30-01396 H30-01390 H30-01400
SharePoint Server 2019 76P-02031 H04-00221 H04-00292 H04-01316 H04-01321 H04-01320 H04-01325
SharePoint Standard CAL Device 76M-01688 H05-00165 H05-00252 H05-01748 H05-01758 H05-01756 H05-01766
SharePoint Standard CAL User 76M-01689 H05-00391 H05-00396 H05-01751 H05-01761 H05-01757 H05-01767
SharePoint Enterprise CAL Device 76N-03851 76N-00072 76N-01012 76N-01173 76N-01768 76N-01177 76N-01772
SharePoint Enterprise CAL User 76N-03852 76N-00839 76N-01088 76N-01571 76N-02078 76N-01575 76N-02082
SFB Server 2019 5HU-00410 5HU-00254 5HU-00256 5HU-00064 5HU-00076 5HU-00147 5HU-00149
SFB Server Standard CAL Device 6ZH-00731 6ZH-00277 6ZH-00293 6ZH-00046 6ZH-00050 6ZH-00224 6ZH-00228
SFB Server Standard CAL User 6ZH-00732 6ZH-00280 6ZH-00296 6ZH-00048 6ZH-00052 6ZH-00226 6ZH-00230
SFB Server Enterprise CAL Device 7AH-00738 7AH-00351 7AH-00357 7AH-00162 7AH-00166 7AH-00082 7AH-00086
SFB Server Enterprise CAL User 7AH-00739 7AH-00354 7AH-00360 7AH-00164 7AH-00178 7AH-00084 7AH-00088
SFB Server Plus CAL Device YEG-01671 YEG-00287 YEG-00303 YEG-00026 YEG-00030 YEG-00224 YEG-00228
SFB Server Plus CAL User YEG-01672 YEG-00290 YEG-00306 YEG-00028 YEG-00032 YEG-00226 YEG-00230
Dynamics 365 For Team Members Device EMJ-00056 EMJ-00060 EMJ-00164 EMJ-00168 EMJ-00381 EMJ-00385
Dynamics 365 For Team Members User EMJ-00058 EMJ-00062 EMJ-00166 EMJ-00170 EMJ-00383 EMJ-00387
Dynamics 365 For Customer Service Device EMT-00056 EMT-00060 EMT-00164 EMT-00168 EMT-00381 EMT-00385
Dynamics 365 For Customer Service User EMT-00058 EMT-00062 EMT-00166 EMT-00170 EMT-00383 EMT-00387
Dynamics 365 For Sales Device ENJ-00056 ENJ-00060 ENJ-00164 ENJ-00168 ENJ-00381 ENJ-00385
Dynamics 365 For Sales User ENJ-00058 ENJ-00062 ENJ-00166 ENJ-00170 ENJ-00383 ENJ-00387
SQL Server Standard Edition 2017 228-04628 228-04560 228-04738 228-04685 228-04778 228-04725
SQL Svr Standard Core 2017 7NQ-00215 7NQ-00217 7NQ-00069 7NQ-00071 7NQ-00162 7NQ-00184
SQL Svr Enterprise Core 2017 7JQ-00253 7JQ-00255 7JQ-00087 7JQ-00101 7JQ-00261 7JQ-00265
SQL CAL Device CAL 359-00734 359-00810 359-01466 359-01474 359-01464 359-01476
SQL CAL User cal 359-06557 359-01005 359-01028 359-01471 359-01479 359-01469 359-01481
BizTalk STD 2 core D75-02016 D75-02018 D75-01788 D75-01792 D75-01908 D75-01912
BizTalk Enterprise 2 core F52-02105 F52-02107 F52-01970 F52-01972 F52-02027 F52-02029
BizTalk Branch 2 core HJA-00705 HJA-00707 HJA-00615 HJA-00617 HJA-00712 HJA-00714
Corporate License Corporate License/SA Corporate Software Assurance 1YR Annual Pay License/SA 1YR Annual Pay Software Assurance 3YR Upfront Pay License/SA 3YR Upfront Pay Software Assurance
Microsoft System Center Endpoint Protection Per Device M3J-00079 M3J-00079
Microsoft System Center Endpoint Protection Per User M3J-00081 M3J-00081
Microsoft Adv Threat Analytics Client Mngmt per OS NH3-00046 NH3-00050 NH3-00144 NH3-00148 NH3-00297 NH3-00301
Microsoft Adv Threat Analytics Client Mngmt per User NH3-00048 NH3-00052 NH3-00146 NH3-00150 NH3-00299 NH3-00303
Microsoft System Center Standard (2 Core) 9EN-00096 9EN-00098 9EN-00229 9EN-00231 9EN-00445 9EN-00447
Microsoft System Center Standard (16 Core) 9EN-00092 9EN-00094 9EN-00225 9EN-00227 9EN-00441 9EN-00443
Microsoft System Center Datacenter (2 Core) 9EP-00102 9EP-00104 9EP-00255 9EP-00257 9EP-00573 9EP-00575
Microsoft System Center Datacenter (16 Core) 9EP-00098 9EP-00100 9EP-00249 9EP-00251 9EP-00567 9EP-00569
System Center Service Manager Client Management License per OSE 3ND-00361 3ND-00392 3ND-00127 3ND-00131 3ND-00151 3ND-00155
System Center Service Manager Client Management License Per User 3ND-00377 3ND-00399 3ND-00129 3ND-00133 3ND-00153 3ND-00157
System Center Orchestrator Server per OSE 3ZK-00092 3ZK-00096 3ZK-00224 3ZK-00228 3ZK-00426 3ZK-00430
System Center Orchestrator Server Per User 3ZK-00094 3ZK-00098 3ZK-00226 3ZK-00230 3ZK-00428 3ZK-00432
System Center Operations Manager Client Operations Management License Per OSE 9TX-00542 9TX-00535 9TX-00718 9TX-00681 9TX-00710 9TX-00685
System Center Operations Manager Client Operations Management License Per User 9TX-00257 9TX-00287 9TX-00312 9TX-00364 9TX-00316 9TX-00368
System Center Configuration Manager Client Management License Per OSE J5A-00107 J5A-00102 J5A-00245 J5A-00213 J5A-00237 J5A-00229
System Center Configuration Manager Client Management License Per User J5A-00316 J5A-00311 J5A-00448 J5A-00416 J5A-00440 J5A-00432
System Center Data Protection Manager Client Management License Per OSE TSC-00560 TSC-00566 TSC-00155 TSC-00353 TSC-00357
System Center Data Protection Manager Client Management License Per User TSC-00912 TSC-00915 TSC-00716 TSC-00718 TSC-00824 TSC-00826
Identity Manager CAL User ( formerly forefront Identity ) NK7-00038 NK7-00029 NK7-00031 NK7-00071 NK7-00073 NK7-00020 NK7-00022
Identity Manager External Connector ( formerly forefront Identity ) PL7-00030 PL7-00026 PL7-00028 PL7-00064 PL7-00066 PL7-00015 PL7-00017
Corporate License Corporate License/SA Corporate Software Assurance 1YR Annual Pay License/SA 1YR Annual Pay Software Assurance 3YR Upfront Pay License/SA 3YR Upfront Pay Software Assurance
Visual Studio Professional 2017 C5E-01307
Visual Studio Pro w/MSDN 77D-00092 77D-00095 77D-00041 77D-00043 77D-00076 77D-00078
Visual Studio Enterprise w/MSDN MX3-00098 MX3-00100 MX3-00131 MX3-00133 MX3-00199 MX3-00201
Visual Studio Test Pro w/MSDN L5D-00143 L5D-00146 L5D-00092 L5D-00094 L5D-00127 L5D-00129
IDENTITYMGR 2016 ExtConn PL7-00030 PL7-00026 PL7-00028 PL7-00064 PL7-00066 PL7-00015 PL7-00017
IDENTITYMGRCAL 2016 user NK7-00038 NK7-00029 NK7-00031 NK7-00071 NK7-00073 NK7-00020 NK7-00022
MSDN Platforms 3VU-00077 3VU-00079 3VU-00004 3VU-00006 3VU-00031 3VU-00033
Azure DevOps Server 125-00214 125-00242 125-00261 125-00313 125-00265 125-00317
Azure DevOps Server CAL Device 126-00361 126-00417 126-00446 126-00551 126-00450 126-00555
Azure DevOps Server CAL User 126-00371 126-00427 126-00499 126-00601 126-00503 126-00605