Lenovo ThinkStation P340 SFF PC i9-10900 16GB 512GB SSD Quadro P620
$2,489.99
Lenovo ThinkStation P340 SFF Workstation PC Black 10th gen Intel® Core™ i9-10900 (20MB Cache, 2.8GHz), 16GB DDR4-SDRAM, 512GB SSD, DVD±RW, Intel UHD Graphics 630, NVIDIA Quadro P620 (2GB GDDR5), LAN, Windows 10 Pro 64-bit (30DK003VUS)
- Description
- Additional information
- Reviews (0)
- Product Enquiry
Description
When multiple displays are a must
The ThinkStation P340 SFF is a stylish, compact choice for workstation users in fields like architecture, finance, and health care. With up to three DisplayPort™ ports, this workstation supports up to 11 independent displays. It also boasts ISV certifications from all the major vendors, including Autodesk®, Bentley®, Dassault®, PTC®, and Siemens®.
Compact powerhouse
Enjoy cutting-edge workstation performance on the space-saving ThinkStation P340 SFF. The latest Intel® Xeon® or Intel® Core™ vPro™ processors power even the most intensive tasks. Add in NVIDIA® Quadro® graphics and dual M.2 PCIe storage with RAID for an even more potent combination.
Rugged, secure, & expandable
Lenovo’s legendary reliability ensures the ThinkStation P340 small form factor workstation is built to last—even in extreme conditions. Your data will remain safe, too: The integrated suite of ThinkShield security solutions includes discrete Trusted Platform Module (dTPM) to encrypt your data. And easy component access means you can expand as your business grows.
Additional information
Weight | 7.02615 kg |
---|---|
Processor family | 10th gen Intel® Core™ i9 |
Password protection | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel 64 | Y |
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Trusted Platform Module (TPM) | Y |
Password protection type | Power on, Supervisor |
Audio chip | Realtek ALC623 |
Intel Clear Video Technology | Y |
Motherboard chipset | Intel W480 |
Product type | Workstation |
Placement supported | Horizontal/Vertical |
Volume | 8.2 L |
Product colour | Black |
Chassis type | SFF |
Headphone outputs | 1 |
Embedded options available | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Ethernet LAN (RJ-45) ports | 1 |
Power supply input voltage | 100 – 240 V |
Mouse included | Y |
Non-operating altitude | -15.2 – 10668 m |
Operating altitude | -15.2 – 3048 m |
Storage relative humidity (H-H) | 20 – 90% |
Operating relative humidity (H-H) | 30 – 90% |
Storage temperature (T-T) | -40 – 60 °C |
Operating temperature (T-T) | 10 – 35 °C |
Power supply | 380 W |
Idle States | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
CPU configuration (max) | 1 |
Intel Software Guard Extensions (Intel SGX) | Y |
Execute Disable Bit | Y |
Intel Trusted Execution Technology | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Microphone in | Y |
DisplayPorts quantity | 2 |
Processor manufacturer | Intel |
Maximum internal memory | 128 GB |
Optical drive type | DVD±RW |
Total storage capacity | 512 GB |
Memory channels | Dual-channel |
Non-ECC | Y |
Memory clock speed | 2933 MHz |
Memory slots | 4x DIMM |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Card reader integrated | Y |
Number of processors installed | 1 |
Processor cache type | Smart Cache |
Processor cache | 20 MB |
Processor boost frequency | 5.2 GHz |
Processor cores | 10 |
Processor frequency | 2.8 GHz |
Processor model | I9-10900 |
Storage media | SSD |
Number of storage drives installed | 1 |
DVI port | N |
Wi-Fi | N |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 2.0 ports quantity | 2 |
Bluetooth | N |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 1000 Mbit/s |
Ethernet LAN | Y |
Total SSDs capacity | 512 GB |
Number of discrete graphics adapters | 1 |
Discrete graphics adapter memory | 2 GB |
Discrete graphics memory type | GDDR5 |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Discrete graphics adapter model | NVIDIA® Quadro® P620 |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
Number of SSDs installed | 1 |
Keyboard included | Y |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.