Western Digital Blue M.2 1TB SATA NVMe 2280 3D NAND Internal Solid State Drive
$141.99
Western Digital WD Blue 3D NAND 1TB SATA III 6 Gb/s M.2 2280 Internal Solid State Drive – 560 MB/s Maximum Read Transfer Rate – 5 Year Warranty (WDS100T2B0B)
- Description
- Additional information
- Reviews (0)
- Product Enquiry
Description
A NEW DIMENSION OF STORAGE
Ready for your high performance computing needs, a WD Blueâ„¢ 3D NAND SATA SSD offers high capacity, enhanced reliability, and blazing speed.
High capacity with enhanced reliability
A WD Blue 3D NAND SATA SSD uses 3D NAND technology not only for higher capacities (up to 2TB1) than the previous generation WD Blue SSDs, but also to help reduce cell-to-cell interference for enhanced reliability.
Enhanced power efficiency
Offering improved endurance, a WD Blue 3D NAND SATA SSD features an active power draw up to 25% lower2 than previous generations of WD Blue SSDs. And with less power used, you’re able to work longer before recharging your laptop.
Superior performance for high-end computing
For high-end computing applications like gaming, HD media playback, or creative software, look to WD Blue 3D NAND SATA SSDs. 3D NAND technology helps enable sequential read speeds up to 560MB/s and sequential write speeds up to 530MB/s for fast system boot-ups, quick application responses, and rapid transfer speeds3.
Additional information
Weight | 0.45359 kg |
---|---|
SSD form factor | M.2 |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Non-operating vibration | 4.9 G |
Operating vibration | 5 G |
Storage temperature (T-T) | -55 – 85 °C |
Operating temperature (T-T) | 0 – 70 °C |
Power consumption (write) | 3.75 W |
Power consumption (read) | 2.55 W |
Certification | FCC, UL, TUV, KC, BSMI, VCCI, Morocco |
TBW rating | 400 |
Mean time between failures (MTBF) | 1750000 h |
SSD capacity | 1024 GB |
S.M.A.R.T. support | Y |
Random write (4KB) | 84000 IOPS |
Random read (4KB) | 95000 IOPS |
Data transfer rate | 6 Gbit/s |
Write speed | 530 MB/s |
Read speed | 560 MB/s |
Component for | PC/notebook |
NVMe | N |
Operating shock | 1500 G |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.