Microsoft Surface Book 2 13.5″ i5-8350U 1.7GHz 8GB 256GB SSD W10P64 (PGV-00001)
$2,218.99
Microsoft Surface Book 2 Silver Hybrid (2-in-1) 13.5″ 8th gen Intel® Core™ i5-8350U (6MB Cache, 1.7GHz), 8GB LPDDR3-SDRAM, 256GB SSD, 13.5″ 3000 x 2000 Touch, Intel UHD Graphics 620, WLAN, Bluetooth, Webcam, Windows 10 Pro 64-bit (PGV-00001)
- Description
- Additional information
- Reviews (0)
- Product Enquiry
Description
Introducing the new Surface Book 2.
Powerhouse performance.
Experience up to 4 times more power than before and up to 17 hours of battery life. Blazing graphics now come in two sizes: a new 15” or a 13.5” PixelSense™ Display.
Meet the new Surface Book 2.
The most powerful Surface ever.
Run professional-grade software all day with the latest quad-core powered Intel® Core™ processors and the best graphics performance yet with the latest NVIDIA® GeForce® GPUs.
Adapts to the ways you work and create.
The new Surface Book 2 is a versatile laptop, powerful tablet, and portable studio in one. Get more done with four modes of use.
Laptop Mode
A sleek, portable powerhouse with up to 17 hours of battery life. Work with professional-grade software on the full keyboard, trackpad, and touchscreen.
Tablet Mode
Detach the stunning PixelSense™ Display to transform Surface Book 2 into a thin, powerful, and lightweight Intel® Core™ i5/i7 tablet you can take anywhere.
Studio Mode
Fold Surface Book 2 into Studio Mode to draw and sketch comfortably and naturally. Add Surface Dial and Pen for an immersive creative experience.
View Mode
Detach the screen with the push of a button, turn it around, and reattach to share content and presentations. Perfect for watching your favorite shows.
There’s a Surface Book 2 that’s right for you.
Designed with innovation in every detail.
Lightweight and powerful with unprecedented performance in a laptop this size. Get ideas down fast with a backlit keyboard and a display designed for touch and Surface Pen.
Two sizes. Infinitely breathtaking.
A new 15” touchscreen display with enhanced color and graphics or a stunning 13.5” display. Both designed for Pen and touch.
The connections you need.
Connect all your devices with USB 3.1, full-size SD card, and Surface Dock. Use the new USB-C port as a single connector to charge devices, transfer files, and display video on external monitors.
Powers professional-grade software.
Speed through intensive tasks in Dassault SOLIDWORKS, Autodesk Revit, Adobe Premiere Pro®, and other desktop software.
Experience the best of Microsoft.
Work, play, and create without limits. Discover the best of every Microsoft innovation, including 3D experiences.
Windows Mixed Reality
The new Surface Book 2 with Intel® Core™ i7 processors powers Windows Mixed Reality Ultra experiences. Get immersed in VR games and content when you pair the new Surface Book 2 with a headset and motion controller.
Ink in Paint 3D
Ink in a new dimension. Use Surface Pen and Paint 3D to create drawings that come alive as 3D objects.
Microsoft Office
Work seamlessly with Microsoft Office apps. Use 3D content to increase the visual and creative impact of your PowerPoint, Word, and Excel docs.
Engineered for the best of Office.
Designed by Microsoft, Surface is engineered to deliver the best experience with Office and Windows, and supported by world-class customer care.
A gaming powerhouse.
Get the best PC gaming experience on any Surface with titles like Super Lucky’s Tale, Cuphead, and Forza 7. Pair your Xbox Wireless controller.
More powerful than MacBook Pro.
The new Surface Book 2 packs 70% more battery life than MacBook Pro 13”.1 Surface Book 2 13.5” boasts a higher resolution than MacBook Pro 13”.
– Windows 10 Pro 64-bit
– Intel Core i5-8350U (6MB Cache, 1.7GHz)
– 34.3 cm (13.5″) 3000 x 2000 Touch
– 8GB (1866MHz) LPDDR3-SDRAM & 256GB SSD
Additional information
Weight | 3.33390 kg |
---|---|
Product colour | Silver |
Operating system architecture | 64-bit |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Flex Memory Access | Y |
Intel® Quick Sync Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel Clear Video Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Smart Response Technology | Y |
Intel® My WiFi Technology (Intel® MWT) | Y |
Operating system installed | Windows 10 Pro |
Intel Enhanced Halt State | Y |
Windows keys | Y |
Pointing device | Touchpad |
Numeric keypad | N |
Gyroscope | Y |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Docking connector | Y |
Headphone outputs | 1 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Bluetooth version | 4.1 |
Ethernet LAN | N |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Wi-Fi | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Quick start guide | Y |
AC adapter included | Y |
Trusted Platform Module (TPM) | Y |
AC adapter power | 39 W |
Conflict Free processor | Y |
Processor ARK ID | 124969 |
Intel Virtualization Technology (VT-x) | Y |
Intel TSX-NI version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Embedded options available | N |
Intel® Secure Key | Y |
CPU configuration (max) | 1 |
Processor code | SR3L9 |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor package size | 42 X 24 mm |
Thermal Monitoring Technologies | Y |
Idle States | Y |
Execute Disable Bit | Y |
Intel 64 | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® OS Guard | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel TSX-NI | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Product type | Hybrid (2-in-1) |
Processor cores | 4 |
Configurable TDP-down frequency | 800 MHz |
Thermal Design Power (TDP) | 15 W |
Stepping | Y0 |
Bus type | OPI |
Processor codename | Kaby Lake R |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor socket | BGA 1356 |
Processor cache type | Smart Cache |
Processor cache | 6 MB |
System bus rate | 4 GT/s |
Processor threads | 8 |
Processor boost frequency | 3.60 GHz |
Maximum number of PCI Express lanes | 12 |
Processor model | I5-8350U |
Processor family | 8th gen Intel® Core™ i5 |
Processor frequency | 1.70 GHz |
Pixel density | 267 ppi |
LED backlight | Y |
Aspect ratio | 3:2 |
Touchscreen type | Capacitive |
Touch technology | Multi-touch |
Dual-screen | N |
Touchscreen | Y |
Display resolution | 3000 x 2000 pixels |
Display diagonal | 34.3 cm (13.5") |
Form factor | Convertible (Detachable) |
Tjunction | 100 °C |
PCI Express slots version | 3.0 |
4G | N |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
3G | N |
Bluetooth | Y |
Optical drive type | N |
Rear camera resolution (numeric) | 8 MP |
Rear camera | Y |
Auto focus | Y |
Front camera resolution (numeric) | 5 MP |
Front camera | Y |
On-board graphics adapter ID | 0x5917 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter DirectX version | 12.0 |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter base frequency | 300 MHz |
PCI Express configurations | 1×2+2×1,1×4,2×2,4×1 |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 620 |
Discrete graphics adapter | N |
On-board graphics adapter | Y |
Compatible memory cards | SD,SDXC |
Card reader integrated | Y |
Storage media | SSD |
Total storage capacity | 256 GB |
Memory clock speed | 1866 MHz |
Maximum internal memory | 8 GB |
Internal memory type | LPDDR3-SDRAM |
Internal memory | 8 GB |
ECC supported by processor | N |
Warranty card | Y |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.