MSI Mobile Workstation WE65 9TJ-014CA 15.6″ i7-9750H 32 GB 1TB HDD 512GB SSD
$2,921.99
MSI WE65 9TJ-014CA Notebook Black Mobile workstation 39.6 cm (15.6″) 1920 x 1080 pixels 9th gen Intel® Core™ i7-9750H (12MB Cache, 2.6GHz), 32GB DDR4-SDRAM, 1TB HDD, 512GB SSD, 39.6 cm (15.6″) Full HD 1920 x 1080, Intel UHD Graphics 630, NVIDIA Quadro T2000 (4GB GDDR5), LAN, WLAN, Bluetooth, Webcam, Windows 10 Pro 64-bit
- Description
- Additional information
- Reviews (0)
- Product Enquiry
Description
DOMINATE ALL WITH HIGHER CLOCK SPEED
Latest 9th Intel® Core™ i7 processor powers up with 10% performance gains over the previous generation.
NVIDIA® QUADRO® T SERIES GRAPHICS CARD
Powered by the NVIDIA Turing™ architecture, bringing the most significant advancement in computer graphics in over a decade to professional workflows.
15.6” FHD IPS-LEVEL THIN BEZEL PANEL
Maximize vision and minimize distractions with an ultra-thin bezel providing an incredible screen-to-body ratio for a compact chassis. The IPS panel offers exceptional color fidelity and a high contrast rate, providing an accurate and vivid window that best depicts your creation.
CREATOR CENTER
A software for optimizing your workflow!
Creator Center allows you to adjust performance settings for the ISV applications including SolidWorks, CATIA, AutoCAD, ANSYS, and more.
PRINT-SCREEN SHORTCUT KEY
Take a screenshot and save it to a designated folder with one tap, simplifying the image-capturing task to its essence.
5 TIMES BIGGER THAN OTHERS LOUDER SOUND,
MORE RESONANCE, AND HIGHER QUALITY
Exclusive audio module design and independent sound chamber for top-notch auditory sensation.
MILITARY-GRADE RELIABILITY AND DURABILITY
The MSI Mobile Workstation meets the MIL-STD 810G standards covering a wide range of conditions.
ISV CERTIFICATION
Officially recognized by 90% of major ISVs in the AEC Industry, media & entertainment, automobile, and simulation fields such as AutoDesk, Dassault Systems, Adobe, and more.
Additional information
Weight | 4.12769 kg |
---|---|
Product colour | Black |
Bluetooth | Y |
Ethernet LAN | Y |
Antenna type | 2×2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
4G | N |
3G | N |
Optical drive type | N |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Front camera signal format | 720p |
Front camera | Y |
Built-in microphone | Y |
Speaker power | 2 W |
Number of built-in speakers | 2 |
CUDA | Y |
Bluetooth version | 5.0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Discrete graphics memory type | GDDR5 |
Keyboard backlit colour | White |
AC adapter included | Y |
AC adapter power | 150 W |
Number of battery cells | 6 |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt hours) | 51 Wh |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Windows keys | Y |
Keyboard backlit | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Pointing device | Touchpad |
Numeric keypad | Y |
Charging port type | DC-in jack |
Microphone in | Y |
Headphone outputs | 1 |
Mini DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
Number of discrete graphics adapters installed | 1 |
Discrete graphics adapter memory | 4 GB |
Product type | Mobile workstation |
Processor frequency | 2.6 GHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 32 GB |
Thermal Design Power (TDP) | 45 W |
Processor cache | 12 MB |
Processor boost frequency | 4.5 GHz |
Processor model | I7-9750H |
Processor cores | 6 |
Processor family | 9th gen Intel® Core™ i7 |
LED backlight | Y |
Memory clock speed | 2666 MHz |
Aspect ratio | 16:9 |
HD type | Full HD |
3D | N |
Dual-screen | N |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Form factor | Clamshell |
Maximum internal memory | 64 GB |
Memory form factor | SO-DIMM |
Discrete graphics adapter model | NVIDIA Quadro T2000 |
Total SSDs capacity | 512 GB |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Discrete graphics adapter | Y |
On-board graphics adapter | Y |
Compatible memory cards | SD,SDHC,SDXC |
SSD form factor | M.2 |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
HDD speed | 7200 RPM |
Memory layout (slots x size) | 2 x 16 GB |
HDD interface | SATA |
HDD capacity | 1000 GB |
Number of HDDs installed | 1 |
Total HDDs capacity | 1000 GB |
Card reader integrated | Y |
Storage media | HDD+SSD |
Total storage capacity | 1512 GB |
Memory slots | 2x SO-DIMM |
AC adapters quantity | 1 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.